North Texas LPGA Shootout
Dates/Venue | Accommodations | Parking | Weather | Attire | |||
The North Texas Shootout is owned by The Nexus Club, a non- profit organization dedicated to presenting world-class golf, while benefiting youth girl's golf in Dallas. With a purse of $1.3 million this tournament is sure to be a competitive and exciting new tour event. | |||
| Tournament Week: April 21st-April 27th, 2014 LPGA Tour Event: April 25th-April 27th, 2014 | |||
| Venue | |||
| Las Colinas Country Club 4400 N O Connor Rd Irving, Texas 75062 (972) 541-1141 www.clubcorp.com/LasColinasClub ![]() ![]() | |||
| Accommodations | |||
LPGA Special Rates are available for the LPGA tournament. A full list of LPGA Shootout special offers are listed on the Irving Convention and Visitors Bureau, North Texas LPGA Fan Rates Spring 2013 Section. | |||
| Parking | |||
Free parking is available in the grass field at the Irving convention and Visitor Bureau. Shuttles are available to the Los Colinas Country Club for $5 per person. Advance purchase tickets include complementary shuttle tickets. Riding DART? Shuttle to the Urban Center Station in Las Colinas and catch a shuttle to the course. In the event of rain, parking will be at the "red" lot of Texas Stadium. (Click Map to Zoom) | |||
| Weather | |||
Average April temperatures range from highs of 80 degrees to lows of 60 degrees. Hats, cool clothing, and sunscreen should be worn on bright, sunny days. | |||
| Weather Warning Policy | |||
Please observe all scoreboards/message boards for the WEATHER WARNING sign shown to the right. This sign will appear in advance of inclement weather moving into the area if the tournament organizers become aware of such weather. When the sign appears, you are advised to take precautions even before play is suspended. Suspension of play will be signaled by the sounding of an air horn or similar alert. You should seek shelter immediately upon hearing the alert. During periods of inclement weather, you should avoid the following: • Bodies of Water • Golf Carts • Hilltops and High Places • Isolated Trees • Observation Stands and Bleachers • Open Areas • Wire Fences | |||
| Safety | |||
For your personal safety, we ask that you exercise due care at all times. Also, please be reminded that under wet conditions the grounds may become slippery and appropriate precautions should be observed. | |||
| Cell Phones, Cameras and Electronic Devices | |||
Cell phones, beepers and other electronic devices are strictly prohibited on the grounds at all times. Cameras are strictly prohibited on Tournament days. Violation of these policies will subject the ticket holder to removal from the grounds and the ticket purchaser to the permanent loss of credential(s). | |||
| Attire | |||
Appropriate clothing and shoes should be worn at all times. Comfortable walking shoes and weather appropriate clothing are very important. | |||
| Prohibited Items | |||
• Cell Phones • Large Bags (all bags and purses are subject to search) • Beepers/Electronic Devices • Cameras* • Weapons of any kind (regardless of permit) • Alcoholic beverages • Beverage containers/Coolers • Flags/Banners/Signs • Radios/TVs/Tape Recorders • Walkie-talkies *Cameras are allowed on Practice Rounds days – Monday-Thursday. | |||
| Animals/Pets | |||
No animals or pets are allowed onto the grounds except animals necessary and specially trained to assist or guide the physically impaired. | |||
| Autograph Policy | |||
For everyone's safety and protection, there will be a NO AUTOGRAPH POLICY enforced on the golf course for the practice and Tournament days. Autograph seeking is allowed around the Practice Area and the Clubhouse only. It is expected that all parties (patrons, press, players, etc.) will comply. | |||
| Services/Spectator Conveniences | |||
• Concessions – a light fare of food and beverages • First Aid • Golf Shop and Merchandise • Leader boards and standards • Lost and Found • Natural vantage points • Observation stands and Bleachers at key locations • On-site information boards with maps • Pairing sheets with course map and tee times • Parking • Picnic areas • Restrooms • Scoring information • Spectator guides | |||
Facilities for the Physically Impaired | |||
Facilities for the physically impaired are provided. For the safety of all concerned, it is suggested that those using wheelchairs or similar transport use the hard surfaced roads and flat observation areas as much as possible. The grass is often damp and becomes very slippery on sloped areas. As a reminder, those accompanying a physically impaired individual must also have proper credentials. | |||
Copyright © 2013 | The Nexus Club | info@thenexusclub.org


